recent stats
6 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Jets | $160 | $160 | $160 | 50,000 |
Turrets | $148 | $148 | $148 | 50,000 |
Tanks | $548 | $548 | $548 | 10,000 |
Bushels | $39 | $40 | $41 | 4,125,264 |
Business | $3,211 | $3,211 | $3,211 | 15,285 |
Residential | $2,800 | $2,894 | $3,201 | 56,173 |
Agricultural | $2,800 | $2,800 | $2,800 | 3,000 |
Military Strategy | $3,000 | $3,000 | $3,000 | 5 |
12 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $130 | $132 | $135 | 112,689 |
Jets | $160 | $160 | $160 | 50,000 |
Turrets | $148 | $172 | $180 | 336,999 |
Tanks | $535 | $540 | $548 | 26,221 |
Bushels | $39 | $40 | $42 | 21,813,678 |
Oil Barrels | $180 | $203 | $222 | 667,004 |
Business | $2,777 | $2,879 | $3,211 | 76,507 |
Residential | $2,777 | $2,868 | $3,201 | 73,864 |
Agricultural | $2,800 | $2,800 | $2,800 | 3,000 |
Military Strategy | $3,000 | $3,000 | $3,000 | 5 |
Weapons | $3,000 | $3,000 | $3,000 | 531 |
Industrial | $3,300 | $3,300 | $3,300 | 1,104 |
Spy | $3,300 | $3,303 | $3,499 | 2,381 |
SDI | $3,000 | $3,000 | $3,000 | 15,077 |
24 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $125 | $132 | $135 | 1,066,485 |
Jets | $145 | $146 | $160 | 859,986 |
Turrets | $148 | $172 | $180 | 607,250 |
Tanks | $535 | $545 | $548 | 82,621 |
Bushels | $38 | $39 | $42 | 58,603,720 |
Oil Barrels | $180 | $218 | $249 | 1,555,991 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $3,832 | $3,832 | $3,832 | 23,901 |
Business | $2,777 | $3,379 | $3,832 | 194,945 |
Residential | $2,777 | $3,349 | $3,832 | 192,253 |
Agricultural | $2,650 | $3,180 | $4,000 | 245,239 |
Military Strategy | $3,000 | $3,000 | $3,000 | 5 |
Weapons | $2,900 | $2,911 | $3,000 | 4,835 |
Industrial | $3,300 | $3,710 | $4,000 | 6,851 |
Spy | $3,300 | $3,300 | $3,499 | 17,277 |
SDI | $3,000 | $3,411 | $3,980 | 37,437 |
48 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $120 | $135 | $140 | 2,753,712 |
Jets | $145 | $147 | $160 | 1,767,528 |
Turrets | $145 | $174 | $180 | 1,921,128 |
Tanks | $535 | $547 | $572 | 100,534 |
Bushels | $37 | $39 | $42 | 117,164,972 |
Oil Barrels | $165 | $230 | $265 | 4,852,709 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $3,500 | $3,755 | $3,998 | 149,192 |
Medical | $3,000 | $3,000 | $3,000 | 2,300 |
Business | $2,777 | $3,397 | $4,500 | 399,985 |
Residential | $2,777 | $3,427 | $6,000 | 492,692 |
Agricultural | $2,600 | $3,058 | $4,000 | 612,456 |
Warfare | $3,000 | $3,000 | $3,000 | 9,752 |
Military Strategy | $3,000 | $3,000 | $3,000 | 5 |
Weapons | $2,900 | $3,088 | $3,333 | 13,471 |
Industrial | $3,300 | $3,534 | $4,000 | 42,218 |
Spy | $3,300 | $3,300 | $3,499 | 17,277 |
SDI | $3,000 | $3,361 | $3,980 | 52,557 |
72 hours
Goods |
---|
type | min price | avg price | max price | amount |
---|
Troops | $120 | $131 | $140 | 5,382,760 |
Jets | $130 | $144 | $160 | 2,706,779 |
Turrets | $130 | $164 | $180 | 3,578,473 |
Tanks | $525 | $549 | $572 | 220,432 |
Bushels | $37 | $39 | $42 | 192,418,893 |
Oil Barrels | $145 | $229 | $329 | 6,573,131 |
Tech |
---|
type | min price | avg price | max price | amount |
---|
Military | $2,500 | $3,799 | $4,800 | 255,937 |
Medical | $3,000 | $3,177 | $3,347 | 4,681 |
Business | $2,700 | $3,580 | $6,500 | 605,375 |
Residential | $2,650 | $3,496 | $6,500 | 691,333 |
Agricultural | $2,000 | $3,173 | $4,800 | 980,975 |
Warfare | $2,999 | $3,049 | $3,150 | 38,046 |
Military Strategy | $3,000 | $4,500 | $6,000 | 20,005 |
Weapons | $2,900 | $4,415 | $6,000 | 57,409 |
Industrial | $2,999 | $3,254 | $4,000 | 96,212 |
Spy | $3,300 | $3,345 | $3,499 | 22,294 |
SDI | $3,000 | $3,519 | $3,999 | 91,602 |
all set graphs
eestats.com loaded in 0.01 seconds.