- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr | tag |
---|---|---|---|---|---|---|---|---|
1 | Houses Of The Holy | 43 | 5,571 acres | $6,964,936 | T | 1250 | 0 | Lights |
2 | Collateral Providence | 25 | 10,512 acres | $6,465,861 | C | 615 | 0 | weedylar |
3 | Furocity radio | 28 | 15,203 acres | $5,816,628 | C | 383 | 0 | VPeT |
4 | When Sept End | 15 | 17,222 acres | $5,497,750 | M | 319 | 0 | panlv |
5 | Galactic Republic | 26 | 15,985 acres | $3,699,953 | R | 231 | 0 | Bad4U |
6 | Wasnt me | 61 | 8,269 acres | $3,499,329 | F | 423 | 0 | |
7 | Night Sky | 11 | 13,075 acres | $3,424,971 | D | 262 | 0 | weedylar |
8 | AndrewMose | 12 | 11,561 acres | $3,393,164 | H | 294 | 0 | Dragon |
9 | El Shaddai | 10 | 17,684 acres | $3,378,278 | R | 191 | 0 | Dragon |
10 | indomitable | 53 | 7,749 acres | $3,346,437 | T | 432 | 0 | Lights |
11 | End Times | 4 | 7,134 acres | $3,322,317 | I | 466 | 0 | Darkness |
12 | Andromeda | 17 | 8,208 acres | $3,288,634 | I | 401 | 0 | freedom |
13 | Kaleanae | 27 | 12,072 acres | $3,266,398 | H | 271 | 0 | Dragon |
15 | 1000 Eyes | 49 | 7,095 acres | $3,079,682 | T | 434 | 0 | Darkness |
16 | All I Want For Xmas Is You | 39 | 7,927 acres | $3,047,445 | F | 384 | 0 | Alpha |
17 | Cartel Del Norte Sicarios | 23 | 15,017 acres | $3,029,544 | R | 202 | 0 | VPeT |
18 | Lynyrd Skynyrd | 31 | 10,220 acres | $3,008,036 | T | 294 | 4 | freedom |
19 | Skol | 14 | 16,646 acres | $2,950,861 | F | 177 | 0 | Dragon |
20 | Aphrodite | 7 | 14,422 acres | $2,870,046 | RG | 199 | 0 | Bad4U |
21 | nina dobrev is an angel | 2 | 14,473 acres | $2,834,640 | FG | 196 | 0 | weedylar |
22 | Hophead | 16 | 14,242 acres | $2,819,865 | F | 198 | 0 | Bad4U |
24 | Needle In A Hempstack | 32 | 15,405 acres | $2,787,039 | R | 181 | 0 | VPeT |
25 | Bulls on Parade | 40 | 7,877 acres | $2,760,856 | I | 350 | 3 | Darkness |
26 | YaNoWhyNot | 55 | 16,541 acres | $2,717,701 | F | 164 | 0 | Dragon |
27 | Lady in Red | 45 | 8,875 acres | $2,713,038 | I | 306 | 0 | Darkiess |
28 | Avenger | 51 | 7,463 acres | $2,689,870 | I | 360 | 0 | Darkiess |
29 | Rooster | 37 | 7,270 acres | $2,535,939 | F | 349 | 0 | Darkness |
30 | Here I Go | 44 | 14,137 acres | $2,525,439 | D | 179 | 0 | VPeT |
31 | Purple Mountain | 3 | 7,600 acres | $2,500,181 | FG | 329 | 0 | weedylar |
32 | KSFforever | 33 | 13,039 acres | $2,448,661 | DG | 188 | 0 | |
33 | Cool Name | 20 | 8,355 acres | $2,386,891 | F | 286 | 0 | Dorkless |
36 | mobrule | 8 | 14,504 acres | $2,076,737 | F | 143 | 0 | Bad4U |
38 | Jingle Bell Rock | 1 | 7,596 acres | $2,017,450 | T | 266 | 0 | Darkiess |
39 | Hello | 73 | 4,256 acres | $2,007,067 | C | 472 | 0 | LIGHT |
40 | the dude reborn | 71 | 5,012 acres | $1,905,677 | T | 380 | 0 | Lights |
41 | Terdler | 38 | 7,864 acres | $1,712,976 | H | 218 | 0 | Bad4U |
42 | 65 | 3,742 acres | $1,700,884 | T | 455 | 0 | LIGHT | |
43 | Crackerpit | 67 | 8,322 acres | $1,648,135 | T | 198 | 0 | L1ght |
44 | Zachelvania | 70 | 4,425 acres | $1,477,756 | C | 334 | 0 | Lights |
45 | IKEA ez kill | 19 | 7,909 acres | $1,473,249 | F | 186 | 8 | Alpha |
46 | 68 | 4,443 acres | $1,300,194 | T | 293 | 0 | L1ght | |
47 | The Song Remains The Same | 72 | 3,360 acres | $1,215,586 | F | 362 | 0 | Darkiess |
48 | ASTRAL | 22 | 1,115 acres | $1,163,594 | I | 1044 | 0 | Martians |
49 | Triple A | 66 | 4,223 acres | $1,107,333 | T | 262 | 0 | freedom |
50 | Suicidal | 75 | 2,519 acres | $990,131 | I | 393 | 0 | Darkiess |
51 | Im back | 82 | 1,589 acres | $872,147 | M | 549 | 0 | Lights |
52 | Poo pounded | 80 | 4,109 acres | $867,967 | TG | 211 | 0 | LIGHT |
53 | From the Dirt | 76 | 1,906 acres | $849,063 | T | 445 | 0 | LIGHT |
55 | The Next Episode | 85 | 2,101 acres | $779,373 | M | 371 | 0 | Alpha |
56 | Haterade | 69 | 3,668 acres | $705,682 | T | 192 | 0 | LIGHT |
57 | Just learning | 83 | 2,153 acres | $691,221 | M | 321 | 0 | Darkness |
58 | sloth | 77 | 2,302 acres | $550,858 | M | 239 | 0 | Martians |
59 | Hibernia | 64 | 4,052 acres | $487,358 | C | 120 | 4 | |
60 | tacoboutanotherpussy | 81 | 1,331 acres | $211,345 | T | 159 | 0 | L1ght |
61 | Riyniya | 62 | 515 acres | $211,168 | M | 410 | 0 | Martians |
62 | Martians daughter | 63 | 1,993 acres | $197,420 | M | 99 | 0 | Martians |
63 | Oodoov Dekab | 36 | 867 acres | $100,747 | M | 116 | 0 | |
64 | CROSS SERVER BEEF | 74 | 895 acres | $63,035 | M | 70 | 0 | DOUGSAID |
65 | strike again | 78 | 641 acres | $49,820 | M | 78 | 0 | polo2 |
66 | Blackhole | 52 | 220 acres | $10,117 | M | 46 | 0 | |
67 | lma | 34 | 200 acres | $9,259 | M | 46 | 0 | |
68 | Nazi | 79 | 100 acres | $4,717 | M | 47 | 0 | |
69 | Panamaland | 48 | 100 acres | $4,717 | M | 47 | 0 | |
70 | Syzygy | 84 | 100 acres | $4,717 | M | 47 | 0 |
eestats.com loaded in 0.01 seconds.