- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr |
---|---|---|---|---|---|---|---|
1 | Arathodoxia | 30 | 22,146 acres | $11,848,817 | CG | 535 | 0 |
2 | Earth Cosmos Connections | 3 | 23,425 acres | $11,716,916 | CG | 500 | 0 |
3 | Cartel Del Norte Sicarios | 19 | 21,110 acres | $11,598,144 | HG | 549 | 0 |
4 | Kaleanae | 35 | 15,307 acres | $10,580,214 | HG | 691 | 0 |
5 | So We Wont Forget | 9 | 14,339 acres | $10,036,723 | CG | 700 | 0 |
6 | 18 Year Old Asian Girl Here | 33 | 16,775 acres | $9,737,433 | CG | 580 | 0 |
7 | kammerjaeger | 29 | 15,591 acres | $9,663,244 | HG | 620 | 0 |
8 | Cumorah | 1 | 16,472 acres | $9,549,825 | CG | 580 | 0 |
9 | 12 | 15,616 acres | $9,457,145 | CG | 606 | 0 | |
10 | Sic semper tyrannis | 6 | 21,156 acres | $9,267,800 | RG | 438 | 0 |
11 | Sartka | 27 | 18,367 acres | $9,104,981 | CG | 496 | 0 |
12 | GargoyleGecko | 23 | 19,040 acres | $8,915,093 | RG | 468 | 0 |
13 | I R WoG SuperFly | 8 | 18,203 acres | $8,706,312 | DG | 478 | 0 |
14 | bears dont eat egg sandwiches | 41 | 16,158 acres | $8,612,679 | RG | 533 | 0 |
15 | Steel | 25 | 15,828 acres | $8,469,035 | FG | 535 | 0 |
16 | Anarchy | 16 | 13,792 acres | $8,467,547 | HG | 614 | 1 |
17 | Our Plan A Is Plan B | 43 | 14,899 acres | $7,491,097 | CG | 503 | 0 |
18 | Bjorn 2B HumBLe | 36 | 14,691 acres | $7,394,515 | TG | 503 | 0 |
19 | Glorious Purpose | 47 | 16,047 acres | $6,662,328 | RG | 415 | 1 |
20 | DeLpHiNuS | 2 | 13,092 acres | $5,768,492 | RG | 441 | 0 |
21 | Were the Kids in America | 22 | 14,414 acres | $5,677,580 | FG | 394 | 0 |
22 | Cool hand Luke | 15 | 7,942 acres | $5,173,246 | DG | 651 | 1 |
23 | Not today | 7 | 12,098 acres | $5,153,943 | CG | 426 | 2 |
24 | Empyreanic Empire | 56 | 9,973 acres | $5,045,586 | DG | 506 | 0 |
25 | Struggle Famine | 31 | 8,160 acres | $4,990,264 | RG | 612 | 0 |
26 | Solomen | 13 | 9,033 acres | $4,601,380 | IG | 509 | 1 |
27 | Olympus | 11 | 6,052 acres | $4,339,910 | FG | 717 | 22 |
28 | Ayatollah Of Rockn Rolla | 21 | 8,842 acres | $4,333,007 | CG | 490 | 1 |
29 | MUDA | 20 | 8,685 acres | $3,828,912 | IG | 441 | 0 |
30 | Titty Titty Bang Bang | 14 | 9,817 acres | $3,821,459 | DG | 389 | 0 |
31 | Ipso Facto | 37 | 6,658 acres | $3,752,165 | RG | 564 | 0 |
32 | PrimeTime | 38 | 8,865 acres | $3,618,625 | CG | 408 | 0 |
33 | Sudnar | 5 | 7,887 acres | $3,601,689 | CG | 457 | 0 |
34 | Zachelvania | 45 | 10,079 acres | $3,528,168 | RG | 350 | 1 |
35 | Booga Booga | 32 | 6,884 acres | $3,408,026 | DG | 495 | 0 |
36 | Angry Wolf | 34 | 7,611 acres | $3,254,800 | CG | 428 | 0 |
37 | Sonak | 17 | 4,637 acres | $3,154,361 | IG | 680 | 0 |
38 | Freetheglutens | 40 | 6,228 acres | $3,113,607 | HG | 500 | 0 |
39 | Economies of Scale | 4 | 5,552 acres | $3,046,576 | RG | 549 | 2 |
40 | XMASLAND | 28 | 6,679 acres | $2,914,087 | RG | 436 | 0 |
41 | When Sept End | 67 | 5,060 acres | $2,514,024 | FG | 497 | 0 |
42 | golden age | 58 | 4,090 acres | $2,347,874 | FG | 574 | 0 |
43 | Legoland | 48 | 3,537 acres | $2,214,832 | RG | 626 | 0 |
44 | You Got Lucky | 53 | 7,131 acres | $1,767,207 | CG | 248 | 1 |
45 | Newbie Here | 51 | 4,496 acres | $1,754,040 | FG | 390 | 0 |
47 | Chonistan | 52 | 5,241 acres | $1,627,226 | HG | 310 | 5 |
48 | Boona | 60 | 6,194 acres | $1,525,639 | DG | 246 | 1 |
49 | bigTY | 59 | 4,317 acres | $1,461,861 | CG | 339 | 1 |
50 | Foxhole Dook | 24 | 4,931 acres | $1,297,978 | CG | 263 | 0 |
51 | Bruhhhh | 63 | 5,133 acres | $1,264,432 | MG | 246 | 0 |
52 | Camelot | 69 | 3,602 acres | $1,215,051 | CG | 337 | 0 |
53 | Mutantville | 39 | 3,053 acres | $1,137,997 | MG | 373 | 0 |
54 | LF Game Developer | 74 | 6,012 acres | $1,076,629 | CG | 179 | 0 |
55 | Friendship Unity Caring Kindess | 54 | 5,931 acres | $1,009,480 | IG | 170 | 0 |
56 | Hemet | 73 | 5,894 acres | $866,606 | CG | 147 | 0 |
57 | Quahog | 68 | 2,787 acres | $671,602 | CG | 241 | 0 |
58 | Hibernia | 71 | 4,272 acres | $489,145 | MG | 115 | 2 |
59 | Panamaland | 61 | 3,722 acres | $379,551 | RG | 102 | 1 |
60 | Derptopolis | 72 | 1,984 acres | $361,357 | CG | 182 | 1 |
61 | Agri world | 70 | 3,060 acres | $357,316 | MG | 117 | 1 |
62 | The Landvilletonbury City State | 79 | 3,376 acres | $331,291 | HG | 98 | 0 |
63 | TheBeast360 | 76 | 2,482 acres | $263,864 | MG | 106 | 1 |
64 | SuperComputerGithub | 10 | 1,814 acres | $233,454 | CG | 129 | 0 |
65 | Jerdrewsalem | 62 | 1,026 acres | $95,071 | HG | 93 | 0 |
66 | Nocturnicon | 49 | 456 acres | $36,820 | RG | 81 | 0 |
68 | ASTRAL | 18 | 500 acres | $22,717 | MG | 45 | 0 |
69 | MyriadDomain | 57 | 245 acres | $21,560 | RG | 88 | 0 |
70 | koko | 82 | 220 acres | $18,790 | MG | 85 | 0 |
71 | Rosewood | 78 | 195 acres | $15,789 | DG | 81 | 0 |
72 | BackAfterSoManyYearsSoFNeo | 64 | 120 acres | $7,429 | TG | 62 | 0 |
73 | Sarbatov | 83 | 120 acres | $7,413 | CG | 62 | 0 |
74 | Hyzz | 75 | 100 acres | $6,328 | CG | 63 | 0 |
75 | Cantabria | 55 | 100 acres | $6,089 | RG | 61 | 0 |
76 | twotoke | 50 | 120 acres | $5,617 | MG | 47 | 0 |
77 | Don Ernesto | 77 | 100 acres | $4,717 | MG | 47 | 0 |
78 | The Lionheart Nation | 80 | 100 acres | $4,717 | MG | 47 | 0 |
79 | Gurkistan | 46 | 100 acres | $4,717 | MG | 47 | 0 |
eestats.com loaded in 0.00 seconds.