- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr |
---|---|---|---|---|---|---|---|
1 | Erie | 14 | 31,369 acres | $9,823,521 | HG | 313 | 0 |
2 | mercury outboard | 4 | 33,733 acres | $9,638,301 | FG | 286 | 0 |
3 | Skol | 2 | 30,859 acres | $9,206,754 | HG | 298 | 0 |
4 | Not Today | 41 | 8,970 acres | $9,028,053 | CG | 1006 | 0 |
5 | Steel | 18 | 44,732 acres | $8,378,070 | FG | 187 | 0 |
6 | yhhy | 89 | 12,058 acres | $8,373,318 | RG | 694 | 0 |
7 | Faminetopia | 45 | 18,886 acres | $7,828,150 | TG | 414 | 0 |
8 | Twelve Ten 2023 | 43 | 26,315 acres | $7,104,640 | TG | 270 | 0 |
9 | Wicked Willow | 22 | 25,049 acres | $6,608,473 | FG | 264 | 0 |
10 | New EE Order | 8 | 25,029 acres | $6,305,204 | TG | 252 | 0 |
11 | Ada Izic | 76 | 10,334 acres | $5,799,771 | C | 561 | 14 |
12 | Calene Meldin | 49 | 11,085 acres | $5,342,351 | C | 482 | 7 |
13 | c h a e c h a e | 81 | 16,734 acres | $5,190,573 | TG | 310 | 1 |
14 | Lalala | 56 | 13,290 acres | $5,139,785 | FG | 387 | 0 |
15 | K8B24 | 5 | 25,244 acres | $5,132,525 | RG | 203 | 0 |
16 | Newton | 85 | 13,765 acres | $5,048,074 | H | 367 | 0 |
17 | go B I T C O I N go | 55 | 20,578 acres | $4,915,274 | HG | 239 | 0 |
18 | Dirty Dozen | 12 | 10,280 acres | $4,735,743 | MG | 461 | 0 |
19 | Prisane Updar | 61 | 11,205 acres | $4,659,906 | C | 416 | 5 |
20 | Dusty Mercury | 71 | 9,471 acres | $4,571,769 | CG | 483 | 8 |
21 | Ho Hell | 9 | 19,757 acres | $4,432,837 | IG | 224 | 0 |
22 | Sudnar | 26 | 10,547 acres | $4,253,658 | CG | 403 | 0 |
23 | Chopper | 3 | 18,868 acres | $4,152,031 | HG | 220 | 0 |
24 | Golden Autumn | 13 | 10,198 acres | $4,056,503 | C | 398 | 8 |
25 | Fiends out of Sithik | 28 | 10,955 acres | $4,032,301 | C | 368 | 7 |
26 | Dame Dog | 21 | 10,427 acres | $3,972,807 | C | 381 | 10 |
27 | If only in my dreams | 40 | 11,627 acres | $3,921,914 | FG | 337 | 0 |
28 | Syzygy | 88 | 11,882 acres | $3,864,305 | RG | 325 | 0 |
29 | Cloudy Ostrich | 66 | 10,620 acres | $3,846,199 | CG | 362 | 7 |
30 | Foxhole Dook | 86 | 12,135 acres | $3,826,693 | CG | 315 | 0 |
31 | Onathe | 42 | 9,820 acres | $3,801,889 | C | 387 | 5 |
32 | Nathan Redblade | 70 | 12,364 acres | $3,735,943 | D | 302 | 11 |
33 | Telpur Durmark | 10 | 11,783 acres | $3,725,925 | R | 316 | 14 |
34 | Slambamaimma | 36 | 10,677 acres | $3,694,541 | MG | 346 | 0 |
35 | Apotheoses of Dosman | 33 | 9,787 acres | $3,546,109 | C | 362 | 8 |
36 | Elfdorn Rebels | 54 | 10,680 acres | $3,358,754 | CG | 314 | 7 |
37 | Yerpalhades | 39 | 12,259 acres | $3,315,154 | R | 270 | 8 |
38 | Beatrice Grimryder | 35 | 12,629 acres | $3,304,296 | F | 262 | 5 |
39 | Vital Toddler | 83 | 10,115 acres | $3,274,031 | C | 324 | 4 |
40 | Toxic Crusaders | 11 | 12,018 acres | $3,215,773 | HG | 268 | 3 |
41 | Miguel Angel Felix Gallardo | 16 | 15,735 acres | $3,214,719 | FG | 204 | 0 |
42 | De Belleville Thomas Silvergrim | 51 | 12,147 acres | $3,153,441 | F | 260 | 5 |
43 | Tilthangrim | 60 | 11,933 acres | $3,151,052 | R | 264 | 7 |
44 | Dakamon Runners | 65 | 11,838 acres | $3,122,037 | H | 264 | 9 |
45 | Idona | 78 | 11,673 acres | $3,091,421 | F | 265 | 10 |
46 | Klek Simon Gull | 75 | 12,998 acres | $3,082,787 | RG | 237 | 3 |
47 | Stormy Spacy Detective | 32 | 11,611 acres | $3,045,623 | RG | 262 | 11 |
48 | Der Duckie | 82 | 11,859 acres | $3,042,269 | R | 257 | 14 |
49 | Dangerous Trendy | 17 | 12,916 acres | $3,031,504 | R | 235 | 14 |
50 | Zestor Ravengrim | 46 | 11,659 acres | $3,005,435 | FG | 258 | 7 |
51 | The Knights from Keran | 53 | 11,092 acres | $2,963,429 | D | 267 | 9 |
52 | Syr Nothar Tuscan | 63 | 11,681 acres | $2,944,547 | F | 252 | 5 |
53 | Brutal Bella | 1 | 11,096 acres | $2,676,373 | F | 241 | 10 |
54 | The Puglet | 31 | 6,486 acres | $2,593,251 | D | 400 | 4 |
55 | notAGAIN | 7 | 13,224 acres | $2,509,564 | DG | 190 | 0 |
56 | Hawkins Jack Davis | 80 | 7,185 acres | $2,479,251 | H | 345 | 6 |
57 | Fiends of Nildale | 52 | 7,843 acres | $2,476,203 | H | 316 | 4 |
58 | Soderman | 73 | 11,324 acres | $2,464,302 | F | 218 | 7 |
59 | PinkiePinkie | 20 | 10,224 acres | $2,460,151 | D | 241 | 11 |
60 | Scarlet Johnny Gull | 48 | 11,899 acres | $2,458,747 | I | 207 | 2 |
61 | Enoona | 19 | 6,301 acres | $2,448,949 | H | 389 | 6 |
62 | Xandar Baduk | 58 | 12,038 acres | $2,438,247 | F | 203 | 7 |
63 | Hideous Notorious | 68 | 10,709 acres | $2,383,954 | I | 223 | 8 |
64 | Sally Blackbeard | 6 | 6,191 acres | $2,375,572 | DG | 384 | 6 |
65 | Irene Moonbeam | 69 | 5,925 acres | $2,371,401 | D | 400 | 6 |
66 | Major Hook | 25 | 6,256 acres | $2,338,056 | D | 374 | 7 |
67 | Teslanar above the Hordes | 47 | 5,971 acres | $2,259,640 | H | 378 | 6 |
68 | John Harker | 24 | 10,636 acres | $2,256,189 | FG | 212 | 8 |
69 | Parthinia | 27 | 10,901 acres | $2,242,255 | I | 206 | 10 |
70 | Hideous Rubber | 64 | 5,115 acres | $2,228,696 | DG | 436 | 8 |
71 | Hawkins Nathan Deadwood | 37 | 6,616 acres | $2,172,348 | D | 328 | 7 |
72 | Stoned Lady Moose | 30 | 10,796 acres | $2,139,996 | I | 198 | 17 |
73 | The Spirits of Breen | 59 | 5,069 acres | $2,121,029 | T | 418 | 7 |
74 | Prince Bein Reaper | 74 | 4,761 acres | $2,021,212 | TG | 425 | 6 |
75 | testing indy | 87 | 5,635 acres | $1,521,162 | CG | 270 | 0 |
76 | King Man | 77 | 10,679 acres | $1,386,602 | MG | 130 | 13 |
77 | Helmonzak | 67 | 11,381 acres | $1,339,214 | MG | 118 | 13 |
78 | Akia Puthor | 72 | 10,923 acres | $1,296,284 | M | 119 | 14 |
79 | Comtesse Titania Necrophilip | 23 | 11,681 acres | $1,274,779 | M | 109 | 15 |
80 | Celestine | 44 | 12,068 acres | $1,168,567 | MG | 97 | 14 |
81 | Reindeer Fisty | 84 | 12,417 acres | $1,158,769 | C | 93 | 9 |
82 | Brynhilde | 29 | 10,738 acres | $1,106,042 | MG | 103 | 17 |
83 | Lady Uza Raving | 15 | 11,836 acres | $1,067,369 | MG | 90 | 14 |
84 | Teal Wooden Avenue | 50 | 11,696 acres | $1,048,606 | M | 90 | 13 |
85 | Yvevilan | 62 | 11,914 acres | $1,044,287 | MG | 88 | 12 |
86 | Merdon of the Creatures | 57 | 10,835 acres | $941,407 | D | 87 | 13 |
87 | Pig Lady | 34 | 11,728 acres | $844,490 | T | 72 | 15 |
88 | Hibernia | 38 | 100 acres | $4,717 | MG | 47 | 0 |
89 | KFC CHICKEN BUCKET | 79 | 100 acres | $4,717 | MG | 47 | 0 |
90 | UR4JewsOrURAntiSemeticAnalThing | 90 | 100 acres | $4,717 | MG | 47 | 0 |
eestats.com loaded in 0.01 seconds.