- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
tag | members | total networth | average networth | total land | average land |
---|---|---|---|---|---|
untagged | 371 | $2,333,147,949 | $6,288,808 | 3,943,793 acres | 10,630 acres |
PDM2025 | 25 | $1,138,197,191 | $45,527,888 | 1,766,340 acres | 70,654 acres |
SoL | 17 | $705,991,133 | $41,528,890 | 789,764 acres | 46,457 acres |
mercs | 12 | $691,095,227 | $57,591,269 | 823,724 acres | 68,644 acres |
Stones | 10 | $294,422,328 | $29,442,233 | 445,419 acres | 44,542 acres |
MONSTERS | 8 | $276,705,452 | $34,588,182 | 1,083,224 acres | 135,403 acres |
SoF | 7 | $409,495,541 | $58,499,363 | 557,222 acres | 79,603 acres |
Omega | 6 | $198,281,083 | $33,046,847 | 939,127 acres | 156,521 acres |
Evo | 5 | $289,203,388 | $57,840,678 | 750,199 acres | 150,040 acres |
LaF4Eva | 4 | $659,399,497 | $164,849,874 | 1,054,452 acres | 263,613 acres |
theBomb | 4 | $124,047,344 | $31,011,836 | 437,116 acres | 109,279 acres |
LaF4Now | 4 | $267,284,253 | $66,821,063 | 1,240,702 acres | 310,176 acres |
OBEY2 | 3 | $49,805,155 | $16,601,718 | 76,242 acres | 25,414 acres |
LaF2ghq | 3 | $149,702,370 | $49,900,790 | 785,105 acres | 261,702 acres |
LaF2LaF | 3 | $104,502,024 | $34,834,008 | 427,118 acres | 142,373 acres |
RAGE | 3 | $37,758,160 | $12,586,053 | 54,840 acres | 18,280 acres |
LaF2box | 3 | $508,904,026 | $169,634,675 | 1,047,140 acres | 349,047 acres |
SantaTIE | 1 | $2,617,943 | $2,617,943 | 7,880 acres | 7,880 acres |
AIDS | 1 | $14,607,650 | $14,607,650 | 35,576 acres | 35,576 acres |
PoW | 1 | $65,213,382 | $65,213,382 | 305,638 acres | 305,638 acres |
xAFHx | 1 | $69,334,571 | $69,334,571 | 386,148 acres | 386,148 acres |
weedylar | 1 | $17,045,212 | $17,045,212 | 82,740 acres | 82,740 acres |
McTest | 1 | $6,068 | $6,068 | 120 acres | 120 acres |
panlv | 1 | $32,667,851 | $32,667,851 | 30,122 acres | 30,122 acres |
eestats.com loaded in 0.01 seconds.