- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | dr | tag |
---|---|---|---|---|---|---|---|---|
1 | KungFu23DrunkenMasters | 80 | 105,876 acres | $479,707,926 | H | 4531 | 0 | LaF4Eva |
2 | Connaissais De Face | 19 | 276,876 acres | $350,386,725 | C | 1266 | 0 | LaF2box |
3 | Chika Tako Toshi | 253 | 242,239 acres | $270,923,409 | C | 1118 | 0 | PDM2025 |
4 | Electrician | 63 | 80,822 acres | $232,167,385 | T | 2873 | 0 | mercs |
5 | Free Willy | 263 | 32,321 acres | $191,199,223 | H | 5916 | 0 | PDM2025 |
6 | Jousters Quest | 256 | 27,538 acres | $116,636,687 | H | 4235 | 0 | PDM2025 |
7 | ASTRAL | 90 | 50,957 acres | $116,107,801 | D | 2279 | 0 | PDM2025 |
8 | Steel | 370 | 156,799 acres | $112,323,947 | F | 716 | 0 | Stones |
9 | redball express | 12 | 140,998 acres | $111,308,273 | F | 789 | 0 | Evo |
10 | Troll Hunter | 172 | 26,993 acres | $109,526,382 | F | 4058 | 0 | SoL |
11 | AndrewMose | 7 | 387,943 acres | $97,929,504 | F | 252 | 0 | Evo |
12 | Electrician | 23 | 72,686 acres | $93,852,151 | T | 1291 | 0 | mercs |
13 | curse the gloom that set upon us | 150 | 306,810 acres | $86,578,352 | R | 282 | 0 | MONSTERS |
14 | Fast as Lightning | 17 | 424,861 acres | $81,598,677 | F | 192 | 0 | LaF4Eva |
15 | Make Sure You Have Expert Timing | 264 | 396,921 acres | $80,086,431 | F | 202 | 0 | LaF2box |
16 | Kung FU | 449 | 425,764 acres | $79,498,248 | F | 187 | 0 | LaF4Now |
17 | Captain Planet | 16 | 74,492 acres | $79,267,848 | I | 1064 | 0 | mercs |
18 | Master Oogway | 67 | 373,343 acres | $78,450,285 | F | 210 | 0 | LaF2box |
19 | Kung Fu Panda | 158 | 362,642 acres | $75,533,067 | F | 208 | 0 | LaF4Now |
20 | 6 | 400,435 acres | $73,991,079 | F | 185 | 0 | LaF4Eva | |
21 | I drew a line | 140 | 302,073 acres | $71,487,207 | R | 237 | 0 | MONSTERS |
22 | play time | 54 | 109,546 acres | $70,400,685 | T | 643 | 0 | SoF |
23 | Pigonacci Sequence | 460 | 307,378 acres | $69,980,226 | F | 228 | 0 | MONSTERS |
24 | Kungfu Ninja | 262 | 386,148 acres | $69,970,408 | F | 181 | 0 | xAFHx |
25 | Santiago Gimenez | 14 | 127,579 acres | $69,881,580 | T | 548 | 0 | SoL |
26 | Shaolin Temple | 3 | 374,296 acres | $68,631,445 | F | 183 | 0 | LaF2ghq |
27 | Seriously | 32 | 314,482 acres | $68,098,279 | F | 217 | 0 | Omega |
28 | Zion | 166 | 305,638 acres | $65,218,393 | F | 213 | 0 | PoW |
29 | Universal SOLdier | 147 | 108,519 acres | $64,675,266 | I | 596 | 0 | SoL |
30 | Laser Unicorns | 2 | 314,846 acres | $64,635,260 | F | 205 | 0 | LaF4Now |
31 | BreadMan | 37 | 75,584 acres | $63,971,939 | T | 846 | 0 | SoL |
32 | Suicidal | 48 | 76,348 acres | $63,163,148 | I | 827 | 0 | SoF |
33 | Kung Fu Ding Don | 81 | 356,484 acres | $61,303,363 | F | 172 | 0 | LaF2ghq |
34 | Argon Huffer | 373 | 41,016 acres | $61,136,723 | T | 1491 | 0 | mercs |
35 | Sierra 117 | 342 | 44,749 acres | $59,086,211 | I | 1320 | 0 | SoF |
36 | New House in Dec 2023 | 24 | 43,657 acres | $59,039,972 | T | 1352 | 0 | SoL |
37 | Dan Backslide Steals a Runabout | 388 | 65,441 acres | $58,328,529 | F | 891 | 0 | SoF |
38 | stoner canuck | 164 | 51,445 acres | $56,510,117 | F | 1098 | 0 | SoL |
39 | K8B24 | 29 | 160,032 acres | $56,330,050 | F | 352 | 0 | SoL |
40 | Deleted | 28 | 63,783 acres | $56,304,880 | I | 883 | 0 | |
41 | The Living Nightmare | 85 | 89,179 acres | $54,467,577 | F | 611 | 0 | SoF |
42 | Meh | 78 | 76,661 acres | $54,249,388 | T | 708 | 0 | SoF |
43 | Chipper | 457 | 154,901 acres | $53,945,648 | C | 348 | 0 | mercs |
44 | Raw Echos | 10 | 298,305 acres | $53,437,754 | F | 179 | 0 | PDM2025 |
45 | Plumber | 55 | 83,167 acres | $52,496,706 | C | 631 | 0 | mercs |
46 | Maliakh | 473 | 24,816 acres | $52,444,490 | F | 2113 | 0 | SoL |
47 | Ratzilla | 21 | 70,892 acres | $52,381,533 | H | 739 | 0 | Stones |
48 | MussyMustacheGirls | 13 | 95,298 acres | $49,826,812 | T | 523 | 0 | SoF |
49 | Integrity No Thanks | 461 | 237,559 acres | $49,015,559 | F | 206 | 0 | theBomb |
50 | agent of chaos | 162 | 137,450 acres | $47,632,437 | D | 347 | 0 | LaF4Now |
51 | Plains of the Purple Buffalo | 58 | 205,225 acres | $44,388,245 | D | 216 | 0 | Omega |
52 | I R WoG SuperFly GDI Blow Me | 4 | 178,717 acres | $44,056,501 | F | 247 | 0 | mercs |
53 | You wont play quietly | 235 | 104,431 acres | $42,448,925 | F | 406 | 0 | PDM2025 |
54 | Furocity radio | 38 | 100,065 acres | $41,792,122 | H | 418 | 0 | theBomb |
55 | DisturbedCitezen | 465 | 121,482 acres | $37,121,861 | F | 306 | 0 | LaF2LaF |
56 | Billy Chin | 5 | 166,416 acres | $35,832,246 | R | 215 | 0 | LaF2LaF |
57 | 3 legged walker | 223 | 89,931 acres | $34,094,221 | F | 379 | 0 | PDM2025 |
58 | ThisWorldIsAboutToBleachYourSkin | 189 | 47,107 acres | $34,057,255 | I | 723 | 0 | mercs |
59 | YoYoYoYo | 477 | 20,478 acres | $33,233,583 | I | 1623 | 0 | SoL |
60 | When Sept End | 111 | 30,122 acres | $32,667,851 | D | 1085 | 0 | panlv |
61 | Kung FUMAN RETURNS | 464 | 139,220 acres | $31,555,395 | F | 227 | 0 | LaF2LaF |
62 | I WANT THAT DR TITLE | 248 | 108,628 acres | $30,882,214 | F | 284 | 0 | Evo |
63 | Neds Atomic Dustbin | 459 | 180,182 acres | $30,865,963 | F | 171 | 0 | Omega |
64 | Deviant | 381 | 43,126 acres | $30,131,997 | F | 699 | 0 | PDM2025 |
65 | IMGROOTT | 233 | 35,511 acres | $29,636,665 | I | 835 | 0 | Stones |
66 | llaar | 254 | 70,995 acres | $29,230,864 | F | 412 | 0 | PDM2025 |
67 | lazy casher ranch | 8 | 123,280 acres | $28,708,440 | R | 233 | 0 | LaF4Eva |
68 | Akazame | 475 | 44,478 acres | $26,599,066 | D | 598 | 0 | Evo |
69 | Spooky Klot | 484 | 15,241 acres | $26,379,417 | T | 1731 | 0 | SoL |
70 | 2 sets forgotten to jump again | 314 | 96,068 acres | $26,321,166 | F | 274 | 0 | PDM2025 |
71 | Malbork | 34 | 27,839 acres | $26,061,468 | D | 936 | 0 | SoL |
72 | Dead Arise | 89 | 95,483 acres | $25,128,367 | F | 263 | 0 | PDM2025 |
73 | I set a course just east of Lyra | 353 | 83,868 acres | $25,102,212 | R | 299 | 0 | MONSTERS |
74 | HAHAHA Ha HAHA Ha | 453 | 82,975 acres | $24,972,883 | T | 301 | 0 | theBomb |
75 | Magnum | 42 | 23,575 acres | $24,878,722 | M | 1055 | 0 | Stones |
76 | PrimeTime | 183 | 37,835 acres | $24,767,940 | C | 655 | 0 | OBEY2 |
77 | The Hemporium | 156 | 68,640 acres | $24,649,364 | R | 359 | 0 | PDM2025 |
78 | Under The Dome | 124 | 25,601 acres | $24,152,019 | I | 943 | 0 | SoL |
79 | Lone Gold Kid | 27 | 5,387 acres | $23,766,101 | D | 4412 | 0 | |
80 | Sudnar | 104 | 14,650 acres | $23,408,328 | R | 1598 | 0 | Stones |
81 | KSFforever | 472 | 45,581 acres | $23,342,966 | F | 512 | 0 | PDM2025 |
82 | Faithful Sinner | 41 | 23,966 acres | $23,070,056 | I | 963 | 0 | SoL |
83 | Devo | 478 | 68,152 acres | $22,596,857 | T | 332 | 0 | Evo |
84 | Hmpfs | 138 | 135,854 acres | $20,911,719 | T | 154 | 0 | Omega |
85 | Gail | 11 | 72,922 acres | $20,447,943 | F | 280 | 0 | PDM2025 |
86 | Pizzahaha | 296 | 81,944 acres | $20,384,946 | F | 249 | 0 | PDM2025 |
87 | TBP | 73 | 31,608 acres | $20,278,943 | T | 642 | 0 | PDM2025 |
88 | Green Alliance | 428 | 54,325 acres | $19,789,673 | F | 364 | 14 | LaF2ghq |
89 | R D Ukraine | 218 | 63,303 acres | $19,783,855 | D | 313 | 0 | PDM2025 |
90 | Schmetterling | 468 | 83,885 acres | $18,805,588 | F | 224 | 0 | Omega |
91 | Stormreavers | 293 | 37,012 acres | $18,681,246 | D | 505 | 0 | PDM2025 |
92 | Secor Aldaren | 352 | 5,771 acres | $18,334,231 | D | 3177 | 0 | |
93 | billy blackfoot | 46 | 68,048 acres | $18,309,140 | F | 269 | 0 | Stones |
94 | Lord Doktor Ghostfire | 257 | 5,416 acres | $17,592,246 | T | 3248 | 0 | |
95 | Beasts of Gothar | 297 | 4,566 acres | $17,277,806 | H | 3784 | 0 | |
96 | PDM4eva | 489 | 51,542 acres | $17,273,732 | T | 335 | 0 | PDM2025 |
97 | nina dobrev is an angel | 9 | 82,740 acres | $17,045,212 | D | 206 | 0 | weedylar |
98 | Electrician | 194 | 41,321 acres | $15,852,720 | F | 384 | 0 | mercs |
99 | Forsaken Gabriel | 157 | 5,144 acres | $15,753,909 | D | 3063 | 0 | |
100 | Angry Wolf | 149 | 19,309 acres | $15,706,765 | C | 813 | 0 | Stones |
101 | Take it easy | 203 | 19,499 acres | $15,211,289 | D | 780 | 0 | Omega |
102 | AIDS | 463 | 35,576 acres | $14,607,650 | I | 411 | 0 | AIDS |
103 | Milktopolis | 405 | 50,208 acres | $14,568,067 | F | 290 | 0 | PDM2025 |
104 | Expansive Sky | 40 | 27,941 acres | $14,279,195 | D | 511 | 0 | OBEY2 |
105 | Josey Wales and Sons | 368 | 28,442 acres | $14,241,533 | R | 501 | 0 | PDM2025 |
106 | No 1A ClanGDI new bot server | 485 | 19,830 acres | $13,846,848 | R | 698 | 0 | SoL |
107 | Fortes Fortuna Adiuvat | 71 | 27,944 acres | $13,744,249 | R | 492 | 0 | RAGE |
108 | MONSTERS Halloween Bash | 127 | 43,624 acres | $12,748,923 | R | 292 | 0 | MONSTERS |
109 | Basete Airis Markard | 413 | 18,671 acres | $12,634,059 | IG | 677 | 0 | |
110 | Nama Saya Amin | 333 | 8,652 acres | $12,243,346 | T | 1415 | 0 | SoL |
111 | Oceana | 220 | 11,211 acres | $12,037,825 | M | 1074 | 0 | RAGE |
112 | Parrot Head 4 Life | 237 | 15,685 acres | $11,976,086 | T | 764 | 0 | RAGE |
113 | Subtle Creek | 83 | 17,354 acres | $11,873,019 | RG | 684 | 0 | |
114 | Seagull Walker Digger | 146 | 14,543 acres | $11,699,260 | DG | 804 | 0 | |
115 | Why | 467 | 20,612 acres | $11,568,618 | M | 561 | 0 | mercs |
116 | Zoucka | 98 | 14,087 acres | $11,551,452 | RG | 820 | 0 | |
117 | Hi Henrik | 451 | 28,801 acres | $11,505,794 | F | 399 | 0 | PDM2025 |
118 | Der Bunny | 396 | 15,557 acres | $11,285,953 | IG | 725 | 0 | |
119 | Suktar | 308 | 14,929 acres | $11,157,735 | RG | 747 | 2 | |
120 | ABM red for world domination | 168 | 19,299 acres | $11,103,956 | T | 575 | 0 | SoL |
121 | Riders from Shillen | 283 | 16,758 acres | $11,003,284 | RG | 657 | 0 | |
122 | And the Thunder rolls | 476 | 15,268 acres | $10,933,934 | F | 716 | 0 | mercs |
123 | Drophar | 228 | 17,297 acres | $10,908,013 | RG | 631 | 0 | |
124 | Pow right in the kissa | 173 | 10,466 acres | $10,758,020 | F | 1028 | 0 | OBEY2 |
125 | Comtesse Striki Desdemona | 154 | 15,854 acres | $10,593,878 | CG | 668 | 0 | |
126 | Cyton Darpick | 53 | 15,337 acres | $10,546,805 | RG | 688 | 0 | |
127 | MUDD BUTT | 481 | 19,632 acres | $10,489,260 | FG | 534 | 0 | PDM2025 |
128 | Hordes from Laracal | 213 | 16,015 acres | $10,414,861 | RG | 650 | 0 | |
129 | Itchy Cloud | 240 | 16,609 acres | $10,346,368 | CG | 623 | 1 | |
130 | Andonna | 246 | 12,237 acres | $10,340,601 | DG | 845 | 4 | |
131 | Zestors Devils | 56 | 13,304 acres | $10,316,357 | RG | 775 | 0 | |
132 | The Rebels of Quid | 310 | 5,953 acres | $10,234,466 | D | 1719 | 2 | |
133 | Random Number Generator | 302 | 30,292 acres | $10,101,651 | R | 333 | 0 | MONSTERS |
134 | Parrot Golden | 103 | 13,979 acres | $10,057,208 | RG | 719 | 0 | |
135 | Joe Stoker | 444 | 17,195 acres | $9,984,645 | CG | 581 | 0 | |
136 | El Chinchilla | 169 | 17,849 acres | $9,905,185 | CG | 555 | 0 | |
137 | iMaginary Me | 466 | 20,466 acres | $9,884,888 | TG | 483 | 0 | Stones |
138 | Falcons out of Kib | 374 | 16,794 acres | $9,849,924 | CG | 587 | 0 | |
139 | iHeadbanger | 196 | 23,790 acres | $9,791,169 | M | 412 | 0 | Stones |
140 | Parthiniaeytil | 288 | 12,374 acres | $9,665,224 | R | 781 | 1 | |
141 | Pointless Omega | 303 | 12,517 acres | $9,653,022 | RG | 771 | 6 | |
142 | Elbaneyesirn | 277 | 5,207 acres | $9,636,892 | H | 1851 | 0 | |
143 | Global Rhinestone | 386 | 11,519 acres | $9,628,398 | R | 836 | 6 | |
144 | Darkmoon Francois Digger | 379 | 15,443 acres | $9,605,301 | CG | 622 | 0 | |
145 | Silpaz Requiem | 216 | 13,267 acres | $9,558,205 | FG | 720 | 0 | |
146 | Dreaded Mars | 441 | 12,747 acres | $9,532,114 | FG | 748 | 0 | |
147 | Grynifolmer | 141 | 11,956 acres | $9,448,628 | FG | 790 | 0 | |
148 | Bolrock Garlic | 304 | 15,874 acres | $9,414,011 | CG | 593 | 0 | |
149 | Beertopia | 462 | 21,132 acres | $9,257,759 | IG | 438 | 3 | |
150 | Aggressive Foot | 266 | 12,553 acres | $9,201,015 | FG | 733 | 0 | |
151 | Demon Medea | 137 | 6,299 acres | $9,186,701 | TG | 1458 | 0 | |
152 | Camon Dwarfs | 398 | 12,419 acres | $9,149,885 | R | 737 | 2 | |
153 | Atlin | 423 | 13,488 acres | $9,101,790 | RG | 675 | 3 | |
154 | Gvene Puthor | 193 | 12,417 acres | $9,076,605 | R | 731 | 2 | |
155 | The Children of Meldin | 416 | 14,160 acres | $9,052,074 | RG | 639 | 0 | |
156 | RabbitRabbit | 128 | 12,605 acres | $8,994,051 | R | 714 | 1 | |
157 | Teslanar | 434 | 15,744 acres | $8,956,612 | CG | 569 | 0 | |
158 | The Renegades of Bernout | 383 | 13,178 acres | $8,919,865 | R | 677 | 1 | |
159 | Sina | 415 | 16,480 acres | $8,890,340 | RG | 539 | 0 | |
160 | Florian Jamik | 326 | 12,307 acres | $8,763,921 | FG | 712 | 1 | |
161 | Sina Von wolf | 88 | 11,909 acres | $8,746,903 | R | 734 | 2 | |
162 | Kala Hawkins Wormwood | 393 | 13,875 acres | $8,726,549 | RG | 629 | 0 | |
163 | Zena Striki | 313 | 11,975 acres | $8,722,314 | R | 728 | 2 | |
164 | Vilan Markard | 1 | 5,994 acres | $8,706,362 | DG | 1453 | 0 | |
165 | White Roger Grimbeard | 208 | 12,357 acres | $8,657,012 | R | 701 | 2 | |
166 | El Bat | 153 | 12,612 acres | $8,617,906 | R | 683 | 2 | |
167 | Helenia Riss | 273 | 12,712 acres | $8,614,124 | R | 678 | 1 | |
168 | Kaldar Dangeir | 301 | 10,025 acres | $8,583,361 | D | 856 | 3 | |
169 | Morbid Autumn | 343 | 12,456 acres | $8,556,234 | R | 687 | 1 | |
170 | Bloody Jack Crawhawk | 224 | 12,340 acres | $8,524,477 | CG | 691 | 5 | |
171 | Count Damion Requiem | 188 | 12,483 acres | $8,499,709 | R | 681 | 2 | |
172 | Weshin Draghone Darkboon | 378 | 12,167 acres | $8,467,614 | R | 696 | 1 | |
173 | Edward Darkblood | 298 | 12,298 acres | $8,437,150 | R | 686 | 1 | |
174 | Walker Blackstroker Blackbeard | 123 | 12,785 acres | $8,419,956 | R | 659 | 4 | |
175 | Gruesome Bird | 43 | 12,686 acres | $8,399,041 | R | 662 | 2 | |
176 | Dask Von drakon | 408 | 12,852 acres | $8,373,110 | R | 652 | 2 | |
177 | Adorra | 348 | 12,845 acres | $8,359,263 | R | 651 | 2 | |
178 | The Daimons from Ibfist | 429 | 15,044 acres | $8,350,962 | CG | 555 | 0 | |
179 | Temils Ogres | 338 | 12,587 acres | $8,345,922 | R | 663 | 3 | |
180 | Rivatha Alkirk | 336 | 12,300 acres | $8,342,868 | FG | 678 | 0 | |
181 | Byderns Heart | 243 | 11,808 acres | $8,332,830 | I | 706 | 1 | |
182 | Xelx | 286 | 13,120 acres | $8,310,591 | FG | 633 | 0 | |
183 | Padaz Grimrage | 341 | 14,099 acres | $8,277,421 | FG | 587 | 0 | |
184 | Cold Duck Wolf | 30 | 16,517 acres | $8,266,780 | F | 501 | 0 | theBomb |
185 | Gull Nathan Darkblade | 120 | 15,668 acres | $8,222,026 | MG | 525 | 0 | |
186 | Sanata | 209 | 12,207 acres | $8,206,802 | C | 672 | 2 | |
187 | Usara Doran Doran | 238 | 12,081 acres | $8,202,234 | R | 679 | 2 | |
188 | Ibfistenro | 331 | 13,273 acres | $8,136,186 | RG | 613 | 0 | |
189 | Risky Sound | 261 | 13,105 acres | $8,106,656 | FG | 619 | 0 | |
190 | Brana | 113 | 12,229 acres | $8,083,255 | R | 661 | 2 | |
191 | Venessa Gothor | 339 | 15,594 acres | $8,044,567 | CG | 516 | 3 | |
192 | Elthin Nalfar Agon | 163 | 12,330 acres | $8,039,670 | R | 652 | 2 | |
193 | El Empire | 394 | 15,413 acres | $8,018,843 | CG | 520 | 0 | |
194 | taker | 44 | 12,379 acres | $7,990,085 | C | 645 | 0 | Stones |
195 | The Creators of Vi | 410 | 16,527 acres | $7,953,228 | RG | 481 | 1 | |
196 | Mylene Deathmar Sutlin | 351 | 12,868 acres | $7,943,318 | FG | 617 | 2 | |
197 | Wooden Gravel | 84 | 16,245 acres | $7,921,663 | CG | 488 | 0 | |
198 | Captain Kala Silverbeard | 251 | 11,148 acres | $7,890,562 | R | 708 | 3 | |
199 | Tasty Lion | 231 | 10,993 acres | $7,853,514 | F | 714 | 3 | |
200 | Zidar Von elfstein | 358 | 12,533 acres | $7,848,129 | R | 626 | 1 | |
201 | Stormy Weather | 93 | 11,964 acres | $7,807,380 | R | 653 | 2 | |
202 | Silverblade Francois Deadwood | 110 | 14,249 acres | $7,759,907 | TG | 545 | 0 | |
203 | Ixen Sildo | 439 | 16,203 acres | $7,742,186 | CG | 478 | 0 | |
204 | Judge Strong | 106 | 11,191 acres | $7,739,783 | D | 692 | 2 | |
205 | Agent Helpless Fox | 433 | 11,792 acres | $7,718,267 | R | 655 | 1 | |
206 | Black Walker Blackstroker | 275 | 11,845 acres | $7,694,667 | R | 650 | 2 | |
207 | Wekmar Velpar | 438 | 12,612 acres | $7,690,978 | R | 610 | 2 | |
208 | Sythril Ogres | 271 | 10,796 acres | $7,688,762 | D | 712 | 3 | |
209 | Narrayah Zestor | 323 | 11,985 acres | $7,682,764 | R | 641 | 2 | |
210 | Tyden Amerdan | 281 | 11,378 acres | $7,676,741 | FG | 675 | 1 | |
211 | Rotten Eaglet | 391 | 10,294 acres | $7,669,306 | D | 745 | 3 | |
212 | Lord Hades Raven | 430 | 16,236 acres | $7,647,322 | MG | 471 | 2 | |
213 | Stormy Lady Bunny | 448 | 11,806 acres | $7,644,355 | R | 647 | 3 | |
214 | Black Henri White | 403 | 12,554 acres | $7,623,397 | R | 607 | 2 | |
215 | Bethel Velpar | 418 | 12,025 acres | $7,611,223 | R | 633 | 3 | |
216 | Merklin Etran Zilex | 204 | 16,849 acres | $7,599,356 | CG | 451 | 0 | |
217 | Blackman John Blackman | 401 | 13,365 acres | $7,583,262 | FG | 567 | 0 | |
218 | Fildon of the Fighters | 328 | 12,664 acres | $7,568,247 | R | 598 | 2 | |
219 | Nothradespard | 170 | 15,350 acres | $7,543,534 | MG | 491 | 0 | |
220 | Dirty Winter | 443 | 12,071 acres | $7,522,674 | R | 623 | 1 | |
221 | Slayers from Badek | 143 | 12,153 acres | $7,509,940 | R | 618 | 2 | |
222 | Rysdan | 361 | 10,064 acres | $7,506,817 | D | 746 | 3 | |
223 | Awnia | 198 | 12,437 acres | $7,504,414 | R | 603 | 2 | |
224 | Cougar Mysterious | 421 | 11,115 acres | $7,472,540 | R | 672 | 2 | |
225 | Elenor Visigoth | 33 | 12,222 acres | $7,452,703 | R | 610 | 3 | |
226 | Lord Silpaz Vinther | 68 | 12,213 acres | $7,440,403 | R | 609 | 3 | |
227 | Lord Damion Necrophilip | 159 | 12,240 acres | $7,429,082 | C | 607 | 2 | |
228 | Blackman Roger Digger | 278 | 12,424 acres | $7,425,941 | R | 598 | 2 | |
229 | Warriors of Izic | 316 | 10,476 acres | $7,409,453 | F | 707 | 3 | |
230 | Liquid Screaming Crystal | 354 | 14,047 acres | $7,384,086 | CG | 526 | 0 | |
231 | Fairy Scarlet | 191 | 10,238 acres | $7,368,192 | F | 720 | 2 | |
232 | Bloody Edward Coldbane | 411 | 10,921 acres | $7,356,116 | F | 674 | 3 | |
233 | Doran above the Riders | 234 | 13,273 acres | $7,318,695 | CG | 551 | 2 | |
234 | Grim Rhinestone | 212 | 5,775 acres | $7,308,388 | H | 1266 | 0 | |
235 | Irene Despair | 258 | 12,035 acres | $7,303,221 | R | 607 | 2 | |
236 | Spirits from Mezo | 318 | 11,930 acres | $7,297,640 | R | 612 | 2 | |
237 | The Masses of Uther | 96 | 12,170 acres | $7,297,569 | RG | 600 | 0 | |
238 | Thiltran Ludok Etar | 20 | 11,952 acres | $7,245,601 | H | 606 | 1 | |
239 | Kilder | 108 | 11,746 acres | $7,235,343 | R | 616 | 2 | |
240 | Mutantville | 470 | 9,418 acres | $7,200,147 | M | 765 | 0 | |
241 | John Crawhawk Moonship | 15 | 14,198 acres | $7,199,448 | CG | 507 | 3 | |
242 | Sennetta Helmon | 131 | 9,856 acres | $7,176,936 | F | 728 | 2 | |
243 | Gundir Lords | 356 | 10,975 acres | $7,170,562 | R | 653 | 2 | |
244 | Sons of Galin | 118 | 11,904 acres | $7,159,803 | R | 601 | 2 | |
245 | Justahl Gemedes | 363 | 12,416 acres | $7,130,292 | R | 574 | 2 | |
246 | The Dwarfs from Ledal | 119 | 11,858 acres | $7,122,694 | C | 601 | 0 | |
247 | The Colt | 312 | 5,915 acres | $7,068,875 | TG | 1195 | 0 | |
248 | Zilex Tuscan | 60 | 14,123 acres | $7,040,990 | MG | 499 | 0 | |
249 | Ladok Kimdar | 371 | 10,072 acres | $7,024,385 | F | 697 | 2 | |
250 | Gods of Idon | 121 | 10,377 acres | $6,982,876 | F | 673 | 2 | |
251 | Rare Square Tuba | 346 | 11,696 acres | $6,980,138 | RG | 597 | 2 | |
252 | Trolls out of Erik | 291 | 10,304 acres | $6,972,866 | F | 677 | 3 | |
253 | Wrench Strong | 426 | 11,037 acres | $6,936,741 | R | 628 | 3 | |
254 | Adamantha Von slavik | 86 | 10,336 acres | $6,847,596 | F | 662 | 3 | |
255 | The Protectors of Cos | 148 | 12,259 acres | $6,837,362 | R | 558 | 2 | |
256 | The Rebels of Seth | 306 | 13,554 acres | $6,834,490 | CG | 504 | 0 | |
257 | Joe Dreadbeard Harker | 77 | 5,479 acres | $6,803,483 | H | 1242 | 0 | |
258 | Mezo | 446 | 11,749 acres | $6,793,507 | FG | 578 | 0 | |
259 | Streaming Tiger | 61 | 10,282 acres | $6,766,200 | F | 658 | 2 | |
260 | Furious Beatrice | 100 | 16,982 acres | $6,741,977 | IG | 397 | 4 | |
261 | Solid Tombstone | 129 | 14,954 acres | $6,735,313 | CG | 450 | 0 | |
262 | Order from Mezo | 321 | 10,356 acres | $6,724,758 | F | 649 | 2 | |
263 | Flea Eastern | 366 | 10,232 acres | $6,723,094 | D | 657 | 3 | |
264 | Nymia | 406 | 10,518 acres | $6,714,358 | F | 638 | 3 | |
265 | Beacon Surreal Wrench | 176 | 10,261 acres | $6,699,283 | F | 653 | 2 | |
266 | Next Leather | 211 | 10,232 acres | $6,695,547 | I | 654 | 2 | |
267 | Rhyna Rythen | 51 | 10,836 acres | $6,684,112 | R | 617 | 3 | |
268 | The Saints of Bein | 184 | 12,328 acres | $6,677,918 | C | 542 | 2 | |
269 | Zak Sadaron | 178 | 12,374 acres | $6,657,692 | I | 538 | 1 | |
270 | Ivan Dreadweep | 400 | 12,456 acres | $6,613,926 | D | 531 | 2 | |
271 | Tomara Palpur Soderman | 226 | 10,079 acres | $6,582,625 | D | 653 | 2 | |
272 | Risky Dog | 265 | 11,488 acres | $6,511,971 | H | 567 | 1 | |
273 | Aldanzidar | 36 | 10,767 acres | $6,486,365 | F | 602 | 1 | |
274 | Coldbane John Darkblade | 179 | 12,372 acres | $6,471,082 | C | 523 | 2 | |
275 | Walker Hawkins Ravenblack | 268 | 10,908 acres | $6,470,081 | I | 593 | 0 | |
276 | Risky Railroad | 285 | 11,846 acres | $6,450,638 | C | 545 | 1 | |
277 | Devilish Gothar | 420 | 15,225 acres | $6,428,639 | CG | 422 | 3 | |
278 | EE Cash Company | 482 | 20,351 acres | $6,426,113 | R | 316 | 0 | PDM2025 |
279 | Supersonic Blue Fist | 200 | 13,309 acres | $6,422,860 | MG | 483 | 0 | |
280 | Foxhole Dook | 217 | 13,736 acres | $6,411,462 | C | 467 | 0 | |
281 | Sothale | 76 | 10,897 acres | $6,391,072 | R | 586 | 3 | |
282 | Lord Damion Van locker | 35 | 12,922 acres | $6,380,328 | IG | 494 | 3 | |
283 | Silver Doc Dromedary | 126 | 10,311 acres | $6,364,024 | F | 617 | 3 | |
284 | Abardon Silver | 221 | 10,645 acres | $6,351,858 | F | 597 | 2 | |
285 | Zotar Azariel | 49 | 11,798 acres | $6,339,654 | C | 537 | 7 | |
286 | Actar Nothar | 171 | 10,894 acres | $6,287,144 | R | 577 | 3 | |
287 | Idons Protectors | 241 | 10,064 acres | $6,277,036 | FG | 624 | 4 | |
288 | Supersonic Sledgehammer | 236 | 10,584 acres | $6,264,090 | R | 592 | 3 | |
289 | Padan Amerdan Rysdan | 414 | 16,065 acres | $6,253,534 | IG | 389 | 0 | |
290 | Teressasilco | 376 | 11,124 acres | $6,248,193 | R | 562 | 3 | |
291 | Appropriate Boomerang | 66 | 12,618 acres | $6,241,001 | FG | 495 | 0 | |
292 | Devil Bolrock | 136 | 11,974 acres | $6,234,885 | FG | 521 | 2 | |
293 | Senira Sangre | 276 | 11,933 acres | $6,224,238 | R | 522 | 2 | |
294 | Teressa Xithyl | 404 | 12,965 acres | $6,217,412 | CG | 480 | 0 | |
295 | Sweet Swush | 105 | 12,766 acres | $6,189,969 | D | 485 | 2 | |
296 | Frodaka | 409 | 12,042 acres | $6,182,277 | C | 513 | 2 | |
297 | Odeir | 139 | 12,048 acres | $6,164,062 | C | 512 | 1 | |
298 | Plutonium Black | 201 | 10,589 acres | $6,150,938 | F | 581 | 3 | |
299 | Green Breeze | 364 | 11,853 acres | $6,136,132 | C | 518 | 2 | |
300 | Asada Mardin | 186 | 10,684 acres | $6,122,156 | R | 573 | 3 | |
301 | Scully Jack Darkblade | 454 | 12,210 acres | $6,117,369 | C | 501 | 2 | |
